Portland, Oregon - Marketplace News Report
 
 Residential Sales - Portland, Oregon - November 2009
 Source: Regional Multiple Listing Service (RMLS)
  Sales Active Listings
Type Price Class 2
or fewer
3
Bdrms
4
or more
Condo
Units
Total
Units
Residential
Units
Condo
Units
UNDER 29,999 4 5 0 0 9 28 0
30,000 - 39,999 1 1 0 0 2 19 0
40,000 - 49,999 1 3 0 1 5 18 4
50,000 - 59,999 2 0 0 0 2 2 2
60,000 - 69,999 0 3 0 4 7 12 8
70,000 - 79,999 3 1 0 3 7 19 17
80,000 - 89,999 3 2 0 1 6 27 32
90,000 - 99,999 4 3 0 4 11 32 33
100,000 - 119,999 9 9 0 13 31 82 108
120,000 - 139,999 19 18 5 18 60 192 148
140,000 - 159,999 27 46 6 30 109 391 175
160,000 - 179,999 26 79 15 22 142 600 183
180,000 - 199,999 26 92 19 25 162 813 181
200,000 - 249,999 53 294 68 24 439 1,911 255
250,000 - 299,999 35 156 84 20 295 1,647 223
300,000 - 399,999 20 116 130 11 277 1,996 174
400,000 - 499,999 8 40 81 6 135 1,011 114
Over 500,000 2 21 65 11 99 1,998 236
Total 243 889 473 193 1,798 10,798 1,893
Median Price 196,000 229,900 325,000 180,000 238,950 290,000 215,000
Average Price 208,015 249,614 372,947 218,890 273,139 400,516 295,521
Total Dollar Volume Residential Total Dollar Volume Condo

Total Home Sales Dollar Value

448,858,330

42,245,816

491,104,146

Time on Market of Units Sold
Days # Residential # Condo
0 - 30 668 60
31 - 60 272 24
61 - 90 213 17
91 - 120 131 17
121+ 321 75
   
Type of Financing of Units Sold
Financing # Residential # Condo
ASSMP 0 0
CASH 211 45
CONV 706 90
FHA 553 51
OTHER 63 4
VA 72 3

If you would like to receive a monthly local market report, call 503-954-6777 or email. This information is provided at no cost or obligation, and your personal information will not be disclosed to anyone else.

 

  www.KWallRealty.com

Kathleen Wall, Broker, Oregon Realty Co.
 Phone:  503.954.6777
Email:  kw@kwallRealty.com